Coordinates
| Position (RA): | 23 34 27.09 |
|---|---|
| Position (Dec): | -36° 6' 3.96" |
| Field of view: | 2.01 x 1.98 arcminutes |
| Orientation: | North is 91.7° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Infrared | 7.7 μm | James Webb Space Telescope MIRI |
| Infrared | 10 μm | James Webb Space Telescope MIRI |
| Infrared | 11 μm | James Webb Space Telescope MIRI |
| Infrared | 21 μm | James Webb Space Telescope MIRI |
Webb Reveals IC 5332 (scaled)
This image of the spiral galaxy IC 5332, taken by the NASA/ESA/CSA James Webb Space Telescope with its MIRI instrument, has been scaled and cropped to match the NASA/ESA Hubble Space Telescope’s view of the same galaxy.
Credit:ESA/Webb, NASA & CSA, J. Lee and the PHANGS-JWST and PHANGS-HST Teams
About the Image
| Id: | potm2209c | |
|---|---|---|
| Type: | Observation | |
| Release date: | 27 September 2022, 06:00 | |
| Size: | 3038 x 2995 px | |

