Coordinates
| Position (RA): | 10 0 24.12 |
|---|---|
| Position (Dec): | 1° 53' 34.88" |
| Field of view: | 0.34 x 0.34 arcminutes |
| Orientation: | North is 19.9° right of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Infrared | 1.15 μm | James Webb Space Telescope NIRCam |
| Infrared | 1.5 μm | James Webb Space Telescope NIRCam |
| Infrared | 2.77 μm | James Webb Space Telescope NIRCam |
| Infrared | 4.44 μm | James Webb Space Telescope NIRCam |
Gravitational lens COSJ100024+015334
Nicknamed ‘the COSMOS-Web Ring’, this lensing system contains a massive elliptical galaxy that acts as the gravitational lens and a more distant star-forming galaxy whose light has been stretched into a perfect circle. The lensed galaxy gives us a glimpse of galactic life when the Universe was just over a billion years old.
This gravitational lens is one of eight featured in the September 2025 Picture of the Month.
[Image Description: This image shows a deep galaxy field as seen by Webb, with a distinct gravitational lens at the centre. A central glowing galaxy in the foreground has a distorted background galaxy, in orange and blue hues, surrounding it in a circular shape.]
Credit:ESA/Webb, NASA & CSA, G. Gozaliasl, A. Koekemoer, M. Franco
About the Image
| Id: | potm2509d | |
|---|---|---|
| Type: | Observation | |
| Release date: | 30 September 2025, 10:00 | |
| Size: | 667 x 667 px | |

