Coordinates
| Position (RA): | 9 59 14.74 |
|---|---|
| Position (Dec): | 2° 12' 19.56" |
| Field of view: | 0.33 x 0.33 arcminutes |
| Orientation: | North is 20.0° right of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Infrared | 1.15 μm | James Webb Space Telescope NIRCam |
| Infrared | 1.5 μm | James Webb Space Telescope NIRCam |
| Infrared | 2.77 μm | James Webb Space Telescope NIRCam |
| Infrared | 4.44 μm | James Webb Space Telescope NIRCam |
Gravitational lens COSJ095914+021219
The golden galaxy at the centre of the image is an elliptical galaxy whose immense gravity is bending the light from a more distant galaxy. The background galaxy is faintly visible as a golden arc along the top of the foreground galaxy.
This gravitational lens is one of eight featured in the September 2025 Picture of the Month.
[Image Description: This image shows a deep galaxy field as seen by Webb, with a distinct gravitational lens at the centre. A central golden-hued glowing galaxy in the foreground has a warped galaxy from the background as a golden arc shape on top.]
Credit:ESA/Webb, NASA & CSA, G. Gozaliasl, A. Koekemoer, M. Franco
About the Image
| Id: | potm2509g | |
|---|---|---|
| Type: | Observation | |
| Release date: | 30 September 2025, 10:00 | |
| Size: | 667 x 667 px | |

